281 Series Standard Dual Wheel Casters: Up to 2000 lbs.

Previous page   Next page


281 Standard Dual Wheel Swivel Caster Polyurethane/Iron Roller 8 2 2000 10-1/8 2-1/4
281 Standard Dual Wheel Swivel Caster Polyurethane (Round Tread) Precision Ball 8 2 2000 10-1/8 2-1/4 14
281 Standard Dual Wheel Swivel Caster Poly/Polypropylene Roller 8 2 2000 10-1/8 2-1/4 10-1/4
281 Standard Dual Wheel Swivel Caster TrionixTM Precision Ball 8 2 2000 10-1/8 2-1/4 16
281 Standard Dual Wheel Swivel Caster Cast Iron (Heavy Duty) Roller 8 2 2000 10-1/8 2-1/4 15
281 Standard Dual Wheel Swivel Caster Trionix™ NX Precision Ball 8 2 2000 10-1/8 2-1/4 16
281 Standard Dual Wheel Rigid Caster Maxim® Roller 4 2 1600 5-1/2 N/A 10-1/4
281 Standard Dual Wheel Rigid Caster Phenolic Roller 4 2 1600 5-1/2 N/A 10-1/4
281 Standard Dual Wheel Rigid Caster Phenolic Roller 5 2 2000 6-1/2 N/A 11-1/4
281 Standard Dual Wheel Rigid Caster Mold-on Rubber/Iron Roller 4 2 700 5-1/2 N/A 10-3/4
281 Standard Dual Wheel Rigid Caster Cast Iron Roller 6 2 2000 7-1/2 N/A 20-1/4
281 Standard Dual Wheel Rigid Caster Cast Iron Roller 5 2 2000 6-1/2 N/A 18
281 Standard Dual Wheel Rigid Caster Phenolic Roller 6 2 2000 7-1/2 N/A 11-3/4
281 Standard Dual Wheel Rigid Caster Phenolic Roller 8 2 2000 10-1/8 N/A 16
281 Standard Dual Wheel Rigid Caster X-tra Soft Flat Tread Roller 4 2 700 5-1/2 N/A 10-3/4
281 Standard Dual Wheel Rigid Caster Poly/Polypropylene Roller 4 2 1200 5-1/2 N/A 10-1/2
281 Standard Dual Wheel Rigid Caster Mold-on Rubber/Alum. Roller 4 2 700 5-1/2 N/A 10-1/2
281 Standard Dual Wheel Rigid Caster X-tra Soft Rubber Flat Tread Roller 8 2 1350 10-1/8 N/A 10-1/2
281 Standard Dual Wheel Rigid Caster Polyurethane/Iron Roller 6 2 2000 7-1/2 N/A
281 Standard Dual Wheel Rigid Caster Polyurethane/Alum. Roller 4 2 1400 5-1/2 N/A 10-1/2
281 Standard Dual Wheel Rigid Caster X-tra Soft Rubber Flat Tread Roller 6 2 1200 7-1/2 N/A 10
281 Standard Dual Wheel Rigid Caster Poly/Polypropylene Roller 5 2 1500 6-1/2 N/A 9-1/2
281 Standard Dual Wheel Rigid Caster Polyurethane/Iron Roller 5 2 2000 6-1/2 N/A
281 Standard Dual Wheel Swivel Caster Mold-on Rubber/Iron Roller 6 2 820 7-1/2 2-1/4 12-3/4
281 Standard Dual Wheel Rigid Caster Poly/Polypropylene Roller 6 2 1800 7-1/2 N/A 10
281 Standard Dual Wheel Rigid Caster Polyurethane/Alum. Roller 5 2 2000 16-1/2 N/A 10-3/4
281 Standard Dual Wheel Rigid Caster Polyurethane/Alum. Roller 6 2 2000 7-1/2 N/A 13
281 Standard Dual Wheel Swivel Caster Phenolic Roller 6 2 2000 7-1/2 2-1/4 11-3/4
281 Standard Dual Wheel Swivel Caster Cast Iron Roller 6 2 2000 7-1/2 2-1/4 20-1/4
281 Standard Dual Wheel Swivel Caster Maxim® Roller 5 2 2000 6-1/2 2-1/4 11-1/4
281 Standard Dual Wheel Rigid Caster Trionix™ NX Precision Ball 4 2 2000 5-1/2 N/A
281 Standard Dual Wheel Swivel Caster Poly/Polypropylene Roller 6 2 1800 7-1/2 2-1/4 10
281 Standard Dual Wheel Swivel Caster Mold-on Rubber/Iron Roller 5 2 800 6-1/2 2-1/4 11-1/2
281 Standard Dual Wheel Swivel Caster Phenolic Roller 5 2 2000 6-1/2 2-1/4 11-1/4
281 Standard Dual Wheel Swivel Caster Polyurethane/Iron Roller 5 2 2000 6-1/2 2-1/4
281 Standard Dual Wheel Swivel Caster Maxim® Roller 4 2 1600 5-1/2 2-1/4 10-1/4
281 Standard Dual Wheel Rigid Caster Polyurethane/Alum. Roller 8 2 2000 10-1/8 N/A 25-1/4
281 Standard Dual Wheel Swivel Caster Cast Iron Roller 5 2 2000 6-1/2 2-1/4 18
281 Standard Dual Wheel Swivel Caster X-tra Soft Rubber Flat Tread Roller 8 2 1350 10-1/8 2-1/4 10-1/2
281 Standard Dual Wheel Swivel Caster Mold-on Rubber/Iron Roller 4 2 700 5-1/2 2-1/4 10-3/4
 
Previous page   Next page