290 Series Cantilever Dual Wheel Casters: Up to 3500 lbs.

Previous page   Next page


290 Standard Dual Wheel Rigid Caster Polyurethane/Iron Roller 6 2-1/2 3240 8 N/A 38
290 Standard Dual Wheel Swivel Caster Polyurethane/Iron Roller 6 2-1/2 3240 8 2-1/4 38
290 Standard Dual Wheel Rigid Caster Polyurethane/Iron Roller 8 2-1/2 3500 10-1/2 N/A 30-1/4
290 Standard Dual Wheel Swivel Caster Polyurethane/Iron Roller 8 2-1/2 3500 10-1/2 2-1/2 30-1/4
290 Cantilever-Style Dual Wheel Rigid Caster Polyurethane/Iron Roller 8 3 3500 10-1/2 N/A 45-1/4
290 Cantilever-Style Dual Wheel Swivel Caster Polyurethane/Iron Roller 8 3 3500 10-1/2 2-1/2 45-1/4
290 Standard Dual Wheel Rigid Caster Polyurethane/Iron Roller 10 2-1/2 3500 12-1/2 N/A 52-1/4
290 Standard Dual Wheel Swivel Caster Polyurethane/Iron Roller 10 2-1/2 3500 12-1/2 2-1/2 52-1/4
290 Cantilever-Style Dual Wheel Rigid Caster Polyurethane/Iron Roller 10 3 3500 12-1/2 N/A 51-1/2
290 Cantilever-Style Dual Wheel Swivel Caster Polyurethane/Iron Roller 10 3 3500 12-1/2 2-1/2 51-1/2
290 Standard Dual Wheel Rigid Caster Polyurethane/Iron Roller 12 2-1/2 3500 14 N/A 64-1/2
290 Standard Dual Wheel Swivel Caster Polyurethane/Iron Roller 12 2-1/2 3500 14 2-1/2 64-1/2
290 Cantilever-Style Dual Wheel Rigid Caster Polyurethane/Iron Roller 12 3 3500 15-1/2 N/A 74-1/2
290 Cantilever-Style Dual Wheel Swivel Caster Polyurethane/Iron Roller 12 3 3500 15-1/2 2-1/2 74-1/2
290 Pneumatic Cantilever-Style Dual Wheel Rigid Caster Pneumatic Roller 12 4.10/6 890 15-1/2 3-1/2 35
290 Pneumatic Cantilever-Style Dual Wheel Swivel Caster Pneumatic Roller 12 4.10/6 890 15-1/2 3-1/2 35
290 Pneumatic Cantilever-Style Dual Wheel Rigid Caster Pneumatic Roller 14 5.30/6 1570 17-3/4 4 41
290 Pneumatic Cantilever-Style Dual Wheel Swivel Caster Pneumatic Roller 14 5.30/6 1570 17-3/4 4 41
290 Pneumatic Cantilever-Style Dual Wheel Rigid Caster Pneumatic Roller 16 4.80/9 2000 19-1/8 4-1/2 53-1/4
290 Pneumatic Cantilever-Style Dual Wheel Swivel Caster Pneumatic Roller 16 4.80/9 2000 19-1/8 4-1/2 53-1/4
290 Pneumatic Cantilever-Style Dual Wheel Rigid Caster Pneumatic Roller 18 5.70/8 2340 21-1/4 5 59-3/4
290 Pneumatic Cantilever-Style Dual Wheel Swivel Caster Pneumatic Roller 18 5.70/8 2340 21-1/4 5 59-3/4
290 Standard Dual Wheel Rigid Caster Phenolic Roller 6 2-1/2 3200 8 N/A 26-1/4
290 Standard Dual Wheel Swivel Caster Phenolic Roller 6 2-1/2 3200 8 2-1/4 26-1/4
290 Standard Dual Wheel Rigid Caster Phenolic Roller 8 2-1/2 3500 10-1/2 N/A 42-3/4
290 Standard Dual Wheel Swivel Caster Phenolic Roller 8 2-1/2 3500 10-1/2 2-1/2 42-3/4
290 Cantilever-Style Dual Wheel Rigid Caster Phenolic Roller 8 3 3500 10-1/2 N/A 28-1/4
290 Cantilever-Style Dual Wheel Swivel Caster Phenolic Roller 8 3 3500 10-1/2 2-1/2 28-1/4
290 Standard Dual Wheel Rigid Caster Phenolic Roller 10 2-1/2 3500 12-1/2 N/A 34-1/2
290 Standard Dual Wheel Swivel Caster Phenolic Roller 10 2-1/2 3500 12-1/2 2-1/2 34-1/2
290 Cantilever-Style Dual Wheel Rigid Caster Phenolic Roller 10 3 3500 12-1/2 N/A 34
290 Cantilever-Style Dual Wheel Swivel Caster Phenolic Roller 10 3 3500 12-1/2 2-1/2 34
290 Standard Dual Wheel Rigid Caster Phenolic Roller 12 2-1/2 3500 14 N/A 61
290 Standard Dual Wheel Swivel Caster Phenolic Roller 12 2-1/2 3500 14 2-1/2 61
290 Cantilever-Style Dual Wheel Rigid Caster Phenolic Roller 12 3 3500 15-1/2 N/A 38-1/2
290 Cantilever-Style Dual Wheel Swivel Caster Phenolic Roller 12 3 3500 15-1/2 2-1/2 38-1/2
290 Cantilever-Style Dual Wheel Rigid Caster Thick Tread Vulkollan/Iron Roller 8 3 3500 10-1/2 N/A 45-1/4
290 Cantilever-Style Dual Wheel Swivel Caster Thick Tread Vulkollan/Iron Roller 8 3 3500 10-1/2 2-1/2 45-1/4
290 Cantilever-Style Dual Wheel Rigid Caster Thick Tread Vulkollan/Iron Roller 10 3 3500 12-1/2 N/A 51-1/2
290 Cantilever-Style Dual Wheel Swivel Caster Thick Tread Vulkollan/Iron Roller 10 3 3500 12-1/2 2-1/2 51-1/2
 
Previous page   Next page