Contender 410 Series: Cast Iron Wheels

 Next page


410 Contender™ Kingpinless Rigid Caster Cast Iron Roller 6 2-1/2 2300 8 2-7/32
410 Contender™ Kingpinless Rigid Caster Cast Iron Roller 6 3 2800 8 2-7/32
410 Contender™ Kingpinless Rigid Caster Cast Iron Roller 8 2-1/2 2300 10-1/2 2-15/16
410 Contender™ Kingpinless Rigid Caster Cast Iron Roller 8 3 2800 10-1/2 2-15/16
410 Contender™ Kingpinless Rigid Caster Cast Iron Roller 10 2-1/2 2300 12-1/2 3-3/8
410 Contender™ Kingpinless Rigid Caster Cast Iron Roller 10 3 2800 12-1/2 3-3/8
410 Contender™ Kingpinless Rigid Caster Cast Iron Roller 12 3 2800 15-1/2 4-5/16
410 Contender™ Kingpinless Rigid Caster Cast Iron Tapered Roller 6 2-1/2 2300 8 2-7/32
410 Contender™ Kingpinless Rigid Caster Cast Iron Tapered Roller 6 3 2800 8 2-7/32
410 Contender™ Kingpinless Rigid Caster Cast Iron Tapered Roller 8 2-1/2 2300 10-1/2 2-15/16
410 Contender™ Kingpinless Rigid Caster Cast Iron Tapered Roller 8 3 2800 10-1/2 2-15/16
410 Contender™ Kingpinless Rigid Caster Cast Iron Tapered Roller 10 2-1/2 2300 12-1/2 3-3/8
410 Contender™ Kingpinless Rigid Caster Cast Iron Tapered Roller 10 3 2800 12-1/2 3-3/8
410 Contender™ Kingpinless Rigid Caster Cast Iron Tapered Roller 12 3 2800 15-1/2 4-5/16
410 Contender™ Kingpinless Rigid Caster V-Groove Cast Iron Roller 6 2-1/2 2500 8 2-7/32
410 Contender™ Kingpinless Rigid Caster V-Groove Cast Iron Roller 8 2-1/2 2500 10-1/2 2-15/16
410 Contender™ Kingpinless Rigid Caster V-Groove Cast Iron Roller 8 3 2500 10-1/2 2-15/16
410 Contender™ Kingpinless Rigid Caster V-Groove Cast Iron Roller 10 3 3500 12-1/2 3-3/8
410 Contender™ Kingpinless Rigid Caster V-Groove Cast Iron Tapered Roller 6 2-1/2 2500 8 2-7/32
410 Contender™ Kingpinless Rigid Caster V-Groove Cast Iron Tapered Roller 8 2-1/2 2500 10-1/2 2-15/16
410 Contender™ Kingpinless Rigid Caster V-Groove Cast Iron Tapered Roller 8 3 2500 10-1/2 2-15/16
410 Contender™ Kingpinless Rigid Caster V-Groove Cast Iron Tapered Roller 10 3 3500 12-1/2 3-3/8
410 Contender™ Kingpinless Swivel Caster Cast Iron Roller 6 2-1/2 2300 8 2-7/32
410 Contender™ Kingpinless Swivel Caster Cast Iron Roller 6 3 2800 8 2-7/32
410 Contender™ Kingpinless Swivel Caster Cast Iron Roller 8 2-1/2 2300 10-1/2 2-15/16
410 Contender™ Kingpinless Swivel Caster Cast Iron Roller 8 3 2800 10-1/2 2-15/16
410 Contender™ Kingpinless Swivel Caster Cast Iron Roller 10 2-1/2 2300 12-1/2 3-3/8
410 Contender™ Kingpinless Swivel Caster Cast Iron Roller 10 3 2800 12-1/2 3-3/8
410 Contender™ Kingpinless Swivel Caster Cast Iron Roller 12 3 2800 15-1/2 4-5/16
410 Contender™ Kingpinless Swivel Caster Cast Iron Tapered Roller 6 2-1/2 2300 8 2-7/32
410 Contender™ Kingpinless Swivel Caster Cast Iron Tapered Roller 6 3 2800 8 2-7/32
410 Contender™ Kingpinless Swivel Caster Cast Iron Tapered Roller 8 2-1/2 2300 10-1/2 2-15/16
410 Contender™ Kingpinless Swivel Caster Cast Iron Tapered Roller 8 3 2800 10-1/2 2-15/16
410 Contender™ Kingpinless Swivel Caster Cast Iron Tapered Roller 10 2-1/2 2300 12-1/2 3-3/8
410 Contender™ Kingpinless Swivel Caster Cast Iron Tapered Roller 10 3 2800 12-1/2 3-3/8
410 Contender™ Kingpinless Swivel Caster Cast Iron Tapered Roller 12 3 2800 15-1/2 4-5/16
410 Contender™ Kingpinless Swivel Caster V-Groove Cast Iron Roller 6 2-1/2 2500 8 2-7/32
410 Contender™ Kingpinless Swivel Caster V-Groove Cast Iron Roller 8 2-1/2 2500 10-1/2 2-15/16
410 Contender™ Kingpinless Swivel Caster V-Groove Cast Iron Roller 8 3 2500 10-1/2 2-15/16
410 Contender™ Kingpinless Swivel Caster V-Groove Cast Iron Roller 10 3 3500 12-1/2 3-3/8
 
 Next page