FS / FH Drop Forged Steel Wheels: up to 20,000 lbs.

Previous page 


Drop Forged Steel Wheels FS 10 4 10000 4-1/2 2-7/16 1-1/4 47-1/4 Tapered Roller
Large Bore Drop Forged Steel Wheels FH 8 3 6500 3-1/4 2-7/16 1-1/4 34 Roller
Large Bore Drop Forged Steel Wheels FH 10 3 6000 3-1/4 2-7/16 1-1/4 37-1/4 Roller
Large Bore Drop Forged Steel Wheels FH 10 3 6000 3-1/4 2-7/16 1-1/2 37-1/4 Roller
Large Bore Drop Forged Steel Wheels FH 6 3 17000 3-1/2 2-7/16 1-1/4 22-1/4 Tapered Roller
Large Bore Drop Forged Steel Wheels FH 6 3 17000 3-1/2 2-7/16 1-1/2 22-1/4 Tapered Roller
Large Bore Drop Forged Steel Wheels FH 8 4 20000 4-1/2 3-1/8 1-1/4 34 Tapered Roller
Large Bore Drop Forged Steel Wheels FH 8 4 20000 4-1/2 3-1/8 1-1/2 34 Tapered Roller
Large Bore Drop Forged Steel Wheels FH 10 3 6500 3-1/2 2-7/16 1 37 Tapered Roller
Large Bore Drop Forged Steel Wheels FH 10 3 6500 3-1/2 2.33 1-1/4 37 Tapered Roller
Large Bore Drop Forged Steel Wheels FH 10 4 20000 4-1/2 3-1/8 1-1/4 46-1/4 Tapered Roller
Large Bore Drop Forged Steel Wheels FH 10 4 20000 4-1/2 3-1/8 1-1/2 46-1/4 Tapered Roller
 
Previous page