MR Mold-On Rubber/Cast Iron: up to 1400 lbs.

Previous page 


Mold-On Rubber on Iron Core MR 16 4 2000 4-1/4 2-7/16 1-1/2 47-3/4 Roller
Mold-On Rubber on Iron Core MR 16 5 2570 5-1/4 2-7/16 1-1/4 60-1/4 Roller
Mold-On Rubber on Iron Core MR 16 5 2570 5-1/4 2-7/16 1-1/2 60-1/4 Roller
Mold-On Rubber on Iron Core MR 16 5 2570 5-1/4 3-1/4 2 60-1/4 Roller
Mold-On Rubber on Iron Core MR 18 3 1550 4-1/4 2-7/16 1-1/4 41-3/4 Roller
Mold-On Rubber on Iron Core MR 18 3 1550 4-1/4 2-7/16 1-1/2 41-3/4 Roller
Mold-On Rubber on Iron Core MR 18 5 2800 5-1/4 2-7/16 1-1/2 83-1/4 Roller
Mold-On Rubber on Iron Core MR 18 5 2800 5-1/4 3-1/16 1-3/4 86 Roller
Mold-On Rubber on Iron Core MR 18 5 2800 5-1/4 3-1/4 2 86 Roller
Mold-On Rubber on Iron Core MR 20 3 1680 4-1/4 2-7/16 1-1/4 64 Roller
Mold-On Rubber on Iron Core MR 20 3 1680 4-1/4 2-7/16 1-1/2 64 Roller
Mold-On Rubber on Iron Core MR 20 5 3020 5-1/4 3-1/4 2 93 Roller
 
Previous page