PY / PH Polyurethane on Cast Iron Core: up to 10,900 lbs.

Previous page 


Polyurethane on Cast Iron Core PY 12 4 4800 4-1/4 2-7/16 1-1/2 36-3/4 Roller
Polyurethane on Cast Iron Core PY 12 4 4800 4-1/2 2-7/16 1 35-1/2 Tapered Roller
Polyurethane on Cast Iron Core PY 12 4 4800 4-1/2 2-7/16 1-1/4 35-1/2 Tapered Roller
Polyurethane on Cast Iron Core PY 12 5 6000 5-1/4 2-7/16 1-1/4 48 Roller
Polyurethane on Cast Iron Core PY 12 5 6000 5-1/4 2-7/16 1-1/2 48 Roller
Polyurethane on Cast Iron Core PY 12 5 6000 5-1/2 2-7/16 1 47 Tapered Roller
Polyurethane on Cast Iron Core PY 12 5 6000 5-1/2 2-7/16 1-1/4 47 Tapered Roller
Polyurethane on Cast Iron Core PY 14 4 5000 4-1/4 2-7/16 1-1/4 48-1/2 Roller
Polyurethane on Cast Iron Core PY 14 4 5000 4-1/4 2-7/16 1-1/2 48-1/2 Roller
Polyurethane on Cast Iron Core PY 14 4 5000 4-1/2 2-7/16 1 47-1/2 Tapered Roller
Polyurethane on Cast Iron Core PY 14 4 5000 4-1/2 2-7/16 1-1/4 47-1/2 Tapered Roller
Polyurethane on Cast Iron Core PY 16 3 4260 4-1/4 2-7/16 1-1/4 51 Roller
Polyurethane on Cast Iron Core PY 16 3 4260 4-1/4 2-7/16 1-1/2 51 Roller
Polyurethane on Cast Iron Core PY 16 3 4260 4-1/2 2-7/16 1 49-3/4 Tapered Roller
Polyurethane on Cast Iron Core PY 16 3 4260 4-1/2 2-7/16 1-1/4 49-3/4 Tapered Roller
Polyurethane on Cast Iron Core PY 16 4 5970 5-1/4 2-7/16 1-1/4 65 Roller
Polyurethane on Cast Iron Core PY 16 4 5970 5-1/4 2-7/16 1-1/2 65 Roller
Polyurethane on Cast Iron Core PY 16 4 5970 5-1/4 3-1/16 1-3/4 65 Roller
Polyurethane on Cast Iron Core PY 16 4 5970 5-1/2 2-7/16 1-1/4 63 Tapered Roller
Polyurethane on Cast Iron Core PY 16 5 7700 5-1/4 2-7/16 1-1/4 85 Roller
Polyurethane on Cast Iron Core PY 16 5 7700 5-1/4 2-7/16 1-1/2 85 Roller
Polyurethane on Cast Iron Core PY 16 5 7700 5-1/4 3-1/16 1-3/4 85 Roller
Polyurethane on Cast Iron Core PY 16 5 7700 5-1/4 3-1/4 2 85 Roller
Polyurethane on Cast Iron Core PY 16 5 7700 5-1/2 2-7/16 1-1/4 85 Tapered Roller
Polyurethane on Cast Iron Core PY 18 3 4600 4-1/4 2-7/16 1-1/4 59 Roller
Polyurethane on Cast Iron Core PY 18 3 4600 4-1/4 - 1-1/2 59 Roller
Polyurethane on Cast Iron Core PY 18 3 4600 4-1/2 2-7/16 1-1/4 57-3/4 Tapered Roller
Polyurethane on Cast Iron Core PY 18 4 6500 5-1/4 2-7/16 1-1/4 83 Roller
Polyurethane on Cast Iron Core PY 18 4 6500 5-1/4 - 1-1/2 83 Roller
Polyurethane on Cast Iron Core PY 18 4 6500 5-1/2 2-7/16 1-1/4 81-3/4 Tapered Roller
Polyurethane on Cast Iron Core PY 18 5 8400 5-1/4 2-7/16 1-1/2 89 Roller
Polyurethane on Cast Iron Core PY 18 5 8400 5-1/4 3-1/16 1-3/4 89 Roller
Polyurethane on Cast Iron Core PY 18 5 8400 5-1/4 3-1/4 2 89 Roller
Polyurethane on Cast Iron Core PY 18 5 8400 5-1/2 2-9/16 1-1/2 87-3/4 Tapered Roller
 
Previous page